Compare Miami Data Centers
All twelve Miami colocation facilities side by side: tier level, power, size, cooling, hurricane rating and certifications. Follow a facility name for full specifications, or request quotes from the providers that fit.
| Facility | Tier | Uptime | Power | Size | Hurricane rating | Cooling | Certifications | Cost |
|---|---|---|---|---|---|---|---|---|
36 Northeast 2nd Street, Miami, FL | Tier 3 | 99.98% Availability | 5.0 MW | 15,000 sq ft | Category 4 | N+1 Redundancy with Precision CRAC | SOC 2PCI DSSHIPAA | $$$ |
50 Northeast 9th Street, Miami, FL | Tier 4 | 99.99% Availability | 17.0 MW | 750,000 sq ft | Category 5 | N+2 Redundancy with Precision Cooling | FISMAHIPAAISO 22301ISO 27001NIST 800-53PCI DSSSOC 1 & 2 Type 2 | $$$$$ |
36 Northeast 2nd Street, Miami, FL | Tier 3 | 99.98% Availability | 10.0 MW | 24,000 sq ft | Category 4 | N+1 Redundancy with Energy-Efficient Systems | FISMAHIPAAISO 22301ISO 27001NIST 800-53PCI DSSSOC 1 & 2 Type 2 | $$$$$ |
2100 NW 84th Avenue, Doral, FL | Tier 3 | 99.98% Availability | Available | 103,000 sq ft | Category 5 | 2N + Liquid Cooling | SOC 1 & 2 Type 2PCI DSSHIPAA | $$$ |
36 Northeast 2nd Street, Miami, FL | Tier 3 | 99.98% Availability | 10.0 MW | 150,000 sq ft | Category 4 | N+1 Redundancy | SSAE 16PCI DSSHIPAA | $$$ |
11234 NW 20th Street, Miami, FL | Tier 3 | 99.98% Availability | Available | 30,000 sq ft | Category 5 | N+1 Redundancy | SOC2SOC3HIPAAPCI-DSS | $$$$$ |
2115 NW 22nd Street, Miami, FL | Tier 3 | 99.98% Availability | — | 45,000 sq ft | Category 5 | — | SOC 1 & 2 Type 2ISO 27001NIST 800-53PCI DSSHIPAA | — |
1525 NW 98th Court, Doral, FL | Tier 3 | 99.98% Availability | — | 75,046 sq ft | — | N+1 Air-Cooled DX | SOC 1 & 2 Type 2ISO 27001ISO 22301ISO 9001NIST 800-53PCI DSSHIPAAHECVAT | $$$$$ |
36 Northeast 2nd Street, Miami, FL | Tier 3 | 99.98% Availability | 1.6 MW | 11,030 sq ft | Category 4 | N+1 Cooling Design | ISO 27001HIPAAPCI DSSSOC 1SOC 2 | — |
2132 NW 114th Avenue, Miami, FL | Tier 3 | 99.98% Availability | 1.5 MW | 27,000 sq ft | — | N+1 CRACs in Separate Suites | SOC 2 Type 2ISO 27001PCI DSSHIPAAENERGY STAR | — |
475 NE 185th Street, Miami Gardens, FL | Tier 3 | 99.98% Availability | 6.0 MW | 65,518 sq ft | — | N+1 CRACs in Separate Suites | SOC 2 Type 2ISO 27001PCI DSSHIPAAENERGY STAR | — |
2925 NW 120th Terrace, Miami, FL | Tier 3 | 99.98% Availability | 16.0 MW | 150,000 sq ft | — | GPU-Ready High-Density Design | ISO 27001ISO 50001ISO 14001ISO 9001 | — |
Hurricane ratings and wind figures are as published by each operator; the four facilities at 36 NE 2nd Street share one building with a 150 MPH-rated roof. Tier labels are provider-marketed — no Miami facility holds an Uptime Institute certification.
How to choose between them
- Latin America connectivity: Equinix MI1 is the NAP of the Americas itself; CoreSite MI2 adds Any2Exchange peering and direct subsea cable access.
- Hurricane exposure: CoreSite MI2 and QTS Miami publish 185 MPH wind ratings; Equinix MI1 is purpose-built 32 feet above sea level.
- Budget: The downtown multi-tenant facilities at 36 NE 2nd Street typically price below the purpose-built campuses.
- Service model: Netrouting offers boutique, high-touch support; Equinix and Digital Realty bring global ecosystems.
Not sure which facility fits?
Tell us your power, space, compliance and connectivity requirements and we will shortlist the Miami facilities that match — with competitive quotes from each.